Usage Statistics for www.zsombicar.hu

Summary Period: August 2024
Generated 01-Sep-2024 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 354465
Total Files 300094
Total Pages 27117
Total Visits 2703
Total KBytes 15998286
Total Unique Sites 3406
Total Unique URLs 13687
Total Unique Referrers 482
Total Unique User Agents 735
. Avg Max
Hits per Hour 476 3274
Hits per Day 11434 30168
Files per Day 9680 26862
Pages per Day 874 1977
Sites per Day 109 535
Visits per Day 87 132
KBytes per Day 516074 1819743
Hits by Response Code
Code 200 - OK 84.66% 300094
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.91% 3226
Code 304 - Not Modified 0.05% 174
Code 403 - Forbidden 4.74% 16814
Code 404 - Not Found 9.52% 33729
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.12% 425

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 8914 2.51% 8717 2.90% 734 2.71% 105 3.88% 365 10.72% 433979 2.71%
2 2476 0.70% 2230 0.74% 850 3.13% 81 3.00% 161 4.73% 231158 1.44%
3 6369 1.80% 6151 2.05% 1579 5.82% 97 3.59% 387 11.36% 431452 2.70%
4 15402 4.35% 15185 5.06% 1977 7.29% 109 4.03% 371 10.89% 428061 2.68%
5 6068 1.71% 5836 1.94% 1719 6.34% 103 3.81% 493 14.47% 452632 2.83%
6 10792 3.04% 10586 3.53% 678 2.50% 95 3.51% 535 15.71% 489987 3.06%
7 5550 1.57% 5366 1.79% 1075 3.96% 83 3.07% 389 11.42% 248524 1.55%
8 4548 1.28% 4192 1.40% 1626 6.00% 125 4.62% 330 9.69% 273552 1.71%
9 3543 1.00% 3343 1.11% 1376 5.07% 132 4.88% 384 11.27% 235776 1.47%
10 2288 0.65% 2092 0.70% 803 2.96% 87 3.22% 260 7.63% 148409 0.93%
11 3016 0.85% 2814 0.94% 553 2.04% 73 2.70% 308 9.04% 226497 1.42%
12 5466 1.54% 5232 1.74% 589 2.17% 84 3.11% 267 7.84% 328716 2.05%
13 5857 1.65% 5602 1.87% 569 2.10% 92 3.40% 492 14.45% 394527 2.47%
14 3228 0.91% 2983 0.99% 636 2.35% 93 3.44% 368 10.80% 185806 1.16%
15 1991 0.56% 1698 0.57% 577 2.13% 79 2.92% 309 9.07% 136770 0.85%
16 6353 1.79% 6133 2.04% 411 1.52% 77 2.85% 366 10.75% 313012 1.96%
17 10183 2.87% 9976 3.32% 521 1.92% 86 3.18% 294 8.63% 610425 3.82%
18 1938 0.55% 1729 0.58% 601 2.22% 72 2.66% 382 11.22% 127325 0.80%
19 5737 1.62% 5449 1.82% 587 2.16% 92 3.40% 520 15.27% 377066 2.36%
20 1546 0.44% 1328 0.44% 640 2.36% 86 3.18% 235 6.90% 101094 0.63%
21 2004 0.57% 1448 0.48% 568 2.09% 96 3.55% 347 10.19% 163552 1.02%
22 7193 2.03% 5083 1.69% 535 1.97% 82 3.03% 210 6.17% 143702 0.90%
23 23644 6.67% 16059 5.35% 602 2.22% 98 3.63% 318 9.34% 280677 1.75%
24 24769 6.99% 14493 4.83% 476 1.76% 72 2.66% 206 6.05% 362069 2.26%
25 24327 6.86% 17601 5.87% 597 2.20% 55 2.03% 209 6.14% 1085606 6.79%
26 26487 7.47% 15608 5.20% 1289 4.75% 92 3.40% 429 12.60% 305339 1.91%
27 26351 7.43% 19929 6.64% 1150 4.24% 125 4.62% 359 10.54% 541244 3.38%
28 25650 7.24% 25035 8.34% 924 3.41% 91 3.37% 460 13.51% 1641663 10.26%
29 26108 7.37% 25811 8.60% 804 2.96% 93 3.44% 402 11.80% 1723977 10.78%
30 30168 8.51% 26862 8.95% 610 2.25% 76 2.81% 373 10.95% 1755947 10.98%
31 26499 7.48% 25523 8.51% 1461 5.39% 50 1.85% 240 7.05% 1819743 11.37%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 13169 3.72% 334 10369 3.46% 32 1000 3.69% 18517 574024 3.59%
1 477 14787 4.17% 403 12494 4.16% 25 788 2.91% 21025 651770 4.07%
2 498 15447 4.36% 458 14228 4.74% 24 749 2.76% 24747 767168 4.80%
3 427 13237 3.73% 375 11632 3.88% 20 635 2.34% 19087 591693 3.70%
4 421 13072 3.69% 377 11711 3.90% 24 765 2.82% 19698 610630 3.82%
5 429 13305 3.75% 363 11265 3.75% 29 902 3.33% 19247 596661 3.73%
6 489 15181 4.28% 408 12677 4.22% 40 1260 4.65% 21541 667779 4.17%
7 480 14890 4.20% 413 12831 4.28% 36 1139 4.20% 21693 672480 4.20%
8 506 15713 4.43% 458 14228 4.74% 48 1509 5.56% 23366 724354 4.53%
9 467 14495 4.09% 416 12923 4.31% 34 1084 4.00% 21461 665288 4.16%
10 559 17347 4.89% 436 13533 4.51% 59 1843 6.80% 27856 863521 5.40%
11 541 16794 4.74% 485 15041 5.01% 37 1161 4.28% 26205 812347 5.08%
12 428 13282 3.75% 384 11928 3.97% 39 1224 4.51% 20113 623514 3.90%
13 512 15895 4.48% 459 14238 4.74% 43 1346 4.96% 23443 726729 4.54%
14 447 13874 3.91% 397 12313 4.10% 39 1239 4.57% 20154 624789 3.91%
15 448 13912 3.92% 387 12023 4.01% 37 1173 4.33% 24028 744861 4.66%
16 510 15828 4.47% 457 14185 4.73% 37 1174 4.33% 22371 693501 4.33%
17 478 14838 4.19% 431 13372 4.46% 32 1015 3.74% 22737 704842 4.41%
18 550 17079 4.82% 431 13378 4.46% 65 2035 7.50% 25050 776552 4.85%
19 425 13176 3.72% 320 9944 3.31% 34 1061 3.91% 16941 525175 3.28%
20 470 14577 4.11% 364 11305 3.77% 31 978 3.61% 20303 629383 3.93%
21 503 15615 4.41% 419 13008 4.33% 32 1003 3.70% 17549 544026 3.40%
22 476 14765 4.17% 349 10844 3.61% 33 1050 3.87% 17907 555116 3.47%
23 457 14187 4.00% 342 10624 3.54% 31 984 3.63% 21035 652084 4.08%

Top 250 of 13687 Total URLs
# Hits KBytes URL
1 116887 32.98% 6025532 37.66% /teszt.php/ img/static/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/image
2 43772 12.35% 1179687 7.37% /teszt.php/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/ima
3 18423 5.20% 2275780 14.23% /stat/usage_201604.html
4 18394 5.19% 0 0.00% /post.php
5 16587 4.68% 148349 0.93% /teszt.php/basket.php
6 10531 2.97% 2533325 15.83% /products.php
7 3727 1.05% 36947 0.23% /stat/
8 2745 0.77% 469132 2.93% /
9 1587 0.45% 129 0.00% /robots.txt
10 553 0.16% 29168 0.18% /teszt.php/
11 511 0.14% 7016 0.04% /teszt.php/ img/static/basket.php
12 203 0.06% 35130 0.22% /basket.php
13 192 0.05% 32672 0.20% /contact.php
14 161 0.05% 9325 0.06% /static/images/h2.webp
15 160 0.05% 15195 0.09% /static/images/h3.webp
16 160 0.05% 5267 0.03% /static/images/h5.webp
17 160 0.05% 10443 0.07% /static/images/h6.webp
18 159 0.04% 8834 0.06% /static/images/h4.webp
19 156 0.04% 5206 0.03% /static/images/h1.webp
20 105 0.03% 152 0.00% /static/images/cart.gif
21 93 0.03% 230 0.00% /static/images/image.gif
22 89 0.03% 16033 0.10% /conditions.php
23 56 0.02% 9670 0.06% /contact.php/products.php
24 46 0.01% 332 0.00% /static/lightbox-2.6.min.js
25 44 0.01% 377 0.00% /teszt.php/static/styles.css
26 41 0.01% 7057 0.04% /menu.php
27 37 0.01% 3360 0.02% /static/jquery-1.10.2.min.js
28 36 0.01% 309 0.00% /teszt.php/static/nivo-slider.css
29 31 0.01% 1 0.00% /harvester.php
30 29 0.01% 33612 0.21% /img/549003.img
31 29 0.01% 249 0.00% /teszt.php/static/images/cart.png
32 29 0.01% 249 0.00% /teszt.php/static/images/header.jpg
33 21 0.01% 436 0.00% /img/118012.img
34 20 0.01% 18288 0.11% /img/549012.img
35 19 0.01% 864 0.01% /img/009080.img
36 19 0.01% 163 0.00% /teszt.php/ img/static/static/nivo-slider.css
37 19 0.01% 163 0.00% /teszt.php/ img/static/static/styles.css
38 18 0.01% 11017 0.07% /img/549011.img
39 18 0.01% 21 0.00% /teszt.php
40 17 0.00% 224 0.00% /img/009750.img
41 17 0.00% 146 0.00% /teszt.php/ img/static/static/images/cart.png
42 16 0.00% 639 0.00% /img/766050.img
43 16 0.00% 267 0.00% /img/766074.img
44 16 0.00% 137 0.00% /teszt.php/ img/static/static/images/header.jpg
45 15 0.00% 19396 0.12% /img/017383.img
46 15 0.00% 808 0.01% /img/039019.img
47 14 0.00% 915 0.01% /img/009059.img
48 14 0.00% 593 0.00% /img/039298.img
49 14 0.00% 751 0.00% /img/039362.img
50 14 0.00% 774 0.00% /img/039477.img
51 13 0.00% 549 0.00% /img/009404.img
52 13 0.00% 6134 0.04% /img/549007.img
53 12 0.00% 540 0.00% /img/005505.img
54 12 0.00% 297 0.00% /img/005556.img
55 12 0.00% 59 0.00% /img/005916.img
56 12 0.00% 96 0.00% /img/039006.img
57 12 0.00% 644 0.00% /img/056106.img
58 12 0.00% 192 0.00% /img/155010.img
59 12 0.00% 278 0.00% /img/155012.img
60 12 0.00% 118 0.00% /img/547014.img
61 11 0.00% 223 0.00% /img/005034.img
62 11 0.00% 705 0.00% /img/005079.img
63 11 0.00% 2241 0.01% /img/005125.img
64 11 0.00% 118 0.00% /img/005131.img
65 11 0.00% 31 0.00% /img/005137.img
66 11 0.00% 540 0.00% /img/005215.img
67 11 0.00% 540 0.00% /img/005224.img
68 11 0.00% 82 0.00% /img/005237.img
69 11 0.00% 82 0.00% /img/005265.img
70 11 0.00% 577 0.00% /img/005471.img
71 11 0.00% 196 0.00% /img/005502.img
72 11 0.00% 141 0.00% /img/005567.img
73 11 0.00% 171 0.00% /img/005600.img
74 11 0.00% 120 0.00% /img/005680.img
75 11 0.00% 546 0.00% /img/005875.img
76 11 0.00% 322 0.00% /img/005961.img
77 11 0.00% 407 0.00% /img/018729.img
78 11 0.00% 773 0.00% /img/020164.img
79 11 0.00% 103 0.00% /img/050314.img
80 11 0.00% 117 0.00% /img/052171.img
81 11 0.00% 264 0.00% /img/056148.img
82 11 0.00% 552 0.00% /img/057210.img
83 11 0.00% 323 0.00% /img/155002.img
84 11 0.00% 215 0.00% /img/155003.img
85 11 0.00% 109 0.00% /img/155006.img
86 11 0.00% 323 0.00% /img/155008.img
87 11 0.00% 309 0.00% /img/155009.img
88 11 0.00% 230 0.00% /img/155013.img
89 11 0.00% 188 0.00% /img/155014.img
90 11 0.00% 956 0.01% /img/507089.img
91 11 0.00% 1223 0.01% /img/507091.img
92 11 0.00% 7201 0.05% /img/549004.img
93 11 0.00% 229 0.00% /img/766117.img
94 11 0.00% 0 0.00% /img/766216.img
95 10 0.00% 150 0.00% /img/004476.img
96 10 0.00% 214 0.00% /img/004481.img
97 10 0.00% 33 0.00% /img/004487.img
98 10 0.00% 129 0.00% /img/005025.img
99 10 0.00% 194 0.00% /img/005129.img
100 10 0.00% 431 0.00% /img/005132.img
101 10 0.00% 179 0.00% /img/005138.img
102 10 0.00% 125 0.00% /img/005144.img
103 10 0.00% 49 0.00% /img/005160.img
104 10 0.00% 109 0.00% /img/005165.img
105 10 0.00% 1377 0.01% /img/005170.img
106 10 0.00% 132 0.00% /img/005205.img
107 10 0.00% 169 0.00% /img/005230.img
108 10 0.00% 282 0.00% /img/005252.img
109 10 0.00% 50 0.00% /img/005259.img
110 10 0.00% 68 0.00% /img/005311.img
111 10 0.00% 117 0.00% /img/005389.img
112 10 0.00% 87 0.00% /img/005433.img
113 10 0.00% 267 0.00% /img/005436.img
114 10 0.00% 128 0.00% /img/005437.img
115 10 0.00% 51 0.00% /img/005489.img
116 10 0.00% 939 0.01% /img/005493.img
117 10 0.00% 176 0.00% /img/005495.img
118 10 0.00% 240 0.00% /img/005496.img
119 10 0.00% 253 0.00% /img/005529.img
120 10 0.00% 34 0.00% /img/005591.img
121 10 0.00% 525 0.00% /img/005675.img
122 10 0.00% 856 0.01% /img/005687.img
123 10 0.00% 115 0.00% /img/005757.img
124 10 0.00% 120 0.00% /img/005812.img
125 10 0.00% 192 0.00% /img/005832.img
126 10 0.00% 208 0.00% /img/005884.img
127 10 0.00% 123 0.00% /img/005920.img
128 10 0.00% 66 0.00% /img/014054.img
129 10 0.00% 293 0.00% /img/015123.img
130 10 0.00% 65 0.00% /img/015621.img
131 10 0.00% 99 0.00% /img/018107.img
132 10 0.00% 329 0.00% /img/018111.img
133 10 0.00% 179 0.00% /img/018124.img
134 10 0.00% 0 0.00% /img/018125.img
135 10 0.00% 100 0.00% /img/018135.img
136 10 0.00% 185 0.00% /img/018148.img
137 10 0.00% 644 0.00% /img/018302.img
138 10 0.00% 551 0.00% /img/018353.img
139 10 0.00% 373 0.00% /img/018443.img
140 10 0.00% 515 0.00% /img/018451.img
141 10 0.00% 228 0.00% /img/018552.img
142 10 0.00% 378 0.00% /img/018704.img
143 10 0.00% 685 0.00% /img/018763.img
144 10 0.00% 560 0.00% /img/018779.img
145 10 0.00% 154 0.00% /img/018814.img
146 10 0.00% 548 0.00% /img/018822.img
147 10 0.00% 0 0.00% /img/018980.img
148 10 0.00% 318 0.00% /img/025128.img
149 10 0.00% 91 0.00% /img/025511.img
150 10 0.00% 215 0.00% /img/050073.img
151 10 0.00% 155 0.00% /img/050077.img
152 10 0.00% 231 0.00% /img/050082.img
153 10 0.00% 204 0.00% /img/050102.img
154 10 0.00% 666 0.00% /img/050207.img
155 10 0.00% 551 0.00% /img/050245.img
156 10 0.00% 201 0.00% /img/050282.img
157 10 0.00% 577 0.00% /img/050364.img
158 10 0.00% 216 0.00% /img/050395.img
159 10 0.00% 233 0.00% /img/052161.img
160 10 0.00% 121 0.00% /img/052178.img
161 10 0.00% 3272 0.02% /img/056052.img
162 10 0.00% 530 0.00% /img/056113.img
163 10 0.00% 527 0.00% /img/071102.img
164 10 0.00% 119 0.00% /img/084023.img
165 10 0.00% 65 0.00% /img/084024.img
166 10 0.00% 384 0.00% /img/084026.img
167 10 0.00% 352 0.00% /img/087007.img
168 10 0.00% 352 0.00% /img/087027.img
169 10 0.00% 0 0.00% /img/113237.img
170 10 0.00% 118 0.00% /img/155007.img
171 10 0.00% 199 0.00% /img/155011.img
172 10 0.00% 200 0.00% /img/155015.img
173 10 0.00% 157 0.00% /img/166133.img
174 10 0.00% 0 0.00% /img/166200.img
175 10 0.00% 611 0.00% /img/166201.img
176 10 0.00% 458 0.00% /img/504074.img
177 10 0.00% 1086 0.01% /img/504464.img
178 10 0.00% 250 0.00% /img/504494.img
179 10 0.00% 296 0.00% /img/504583.img
180 10 0.00% 272 0.00% /img/507090.img
181 10 0.00% 592 0.00% /img/544003.img
182 10 0.00% 144 0.00% /img/545096.img
183 10 0.00% 4813 0.03% /img/549002.img
184 10 0.00% 188 0.00% /img/766125.img
185 10 0.00% 0 0.00% /img/766212.img
186 9 0.00% 1553 0.01% /conditions.php/basket.php
187 9 0.00% 1553 0.01% /conditions.php/contact.php
188 9 0.00% 506 0.00% /img/004023.img
189 9 0.00% 73 0.00% /img/004045.img
190 9 0.00% 142 0.00% /img/004054.img
191 9 0.00% 158 0.00% /img/004344.img
192 9 0.00% 82 0.00% /img/004420.img
193 9 0.00% 131 0.00% /img/004424.img
194 9 0.00% 150 0.00% /img/004425.img
195 9 0.00% 195 0.00% /img/004441.img
196 9 0.00% 79 0.00% /img/004473.img
197 9 0.00% 83 0.00% /img/004483.img
198 9 0.00% 71 0.00% /img/004486.img
199 9 0.00% 179 0.00% /img/005002.img
200 9 0.00% 125 0.00% /img/005016.img
201 9 0.00% 446 0.00% /img/005022.img
202 9 0.00% 283 0.00% /img/005028.img
203 9 0.00% 100 0.00% /img/005052.img
204 9 0.00% 1363 0.01% /img/005063.img
205 9 0.00% 69 0.00% /img/005066.img
206 9 0.00% 160 0.00% /img/005068.img
207 9 0.00% 572 0.00% /img/005081.img
208 9 0.00% 572 0.00% /img/005082.img
209 9 0.00% 2588 0.02% /img/005085.img
210 9 0.00% 1210 0.01% /img/005090.img
211 9 0.00% 609 0.00% /img/005093.img
212 9 0.00% 2122 0.01% /img/005101.img
213 9 0.00% 681 0.00% /img/005104.img
214 9 0.00% 684 0.00% /img/005105.img
215 9 0.00% 116 0.00% /img/005135.img
216 9 0.00% 900 0.01% /img/005149.img
217 9 0.00% 490 0.00% /img/005150.img
218 9 0.00% 49 0.00% /img/005158.img
219 9 0.00% 95 0.00% /img/005164.img
220 9 0.00% 378 0.00% /img/005174.img
221 9 0.00% 241 0.00% /img/005188.img
222 9 0.00% 103 0.00% /img/005189.img
223 9 0.00% 99 0.00% /img/005220.img
224 9 0.00% 286 0.00% /img/005221.img
225 9 0.00% 566 0.00% /img/005228.img
226 9 0.00% 163 0.00% /img/005231.img
227 9 0.00% 59 0.00% /img/005238.img
228 9 0.00% 489 0.00% /img/005249.img
229 9 0.00% 131 0.00% /img/005250.img
230 9 0.00% 182 0.00% /img/005254.img
231 9 0.00% 106 0.00% /img/005271.img
232 9 0.00% 117 0.00% /img/005275.img
233 9 0.00% 442 0.00% /img/005285.img
234 9 0.00% 541 0.00% /img/005287.img
235 9 0.00% 857 0.01% /img/005304.img
236 9 0.00% 53 0.00% /img/005305.img
237 9 0.00% 116 0.00% /img/005308.img
238 9 0.00% 407 0.00% /img/005312.img
239 9 0.00% 998 0.01% /img/005360.img
240 9 0.00% 90 0.00% /img/005369.img
241 9 0.00% 225 0.00% /img/005384.img
242 9 0.00% 115 0.00% /img/005385.img
243 9 0.00% 108 0.00% /img/005386.img
244 9 0.00% 75 0.00% /img/005387.img
245 9 0.00% 255 0.00% /img/005394.img
246 9 0.00% 121 0.00% /img/005413.img
247 9 0.00% 61 0.00% /img/005432.img
248 9 0.00% 460 0.00% /img/005465.img
249 9 0.00% 60 0.00% /img/005498.img
250 9 0.00% 536 0.00% /img/005506.img

Top 10 of 13687 Total URLs By KBytes
# Hits KBytes URL
1 116887 32.98% 6025532 37.66% /teszt.php/ img/static/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/image
2 10531 2.97% 2533325 15.83% /products.php
3 18423 5.20% 2275780 14.23% /stat/usage_201604.html
4 43772 12.35% 1179687 7.37% /teszt.php/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/images/static/ima
5 2745 0.77% 469132 2.93% /
6 16587 4.68% 148349 0.93% /teszt.php/basket.php
7 3727 1.05% 36947 0.23% /stat/
8 203 0.06% 35130 0.22% /basket.php
9 29 0.01% 33612 0.21% /img/549003.img
10 192 0.05% 32672 0.20% /contact.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 2745 0.77% 1605 61.66% /
2 3727 1.05% 620 23.82% /stat/
3 18423 5.20% 300 11.53% /stat/usage_201604.html
4 553 0.16% 52 2.00% /teszt.php/
5 9 0.00% 9 0.35% /stat/usage_202311.html
6 7 0.00% 7 0.27% /stat/usage_201611.html
7 4 0.00% 4 0.15% /conditions.php/
8 4 0.00% 4 0.15% /contact.php/
9 2 0.00% 1 0.04% /stat/usage_201512.html
10 1 0.00% 1 0.04% /stat/usage_202402.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2745 0.77% 1596 61.65% /
2 3727 1.05% 608 23.48% /stat/
3 18423 5.20% 308 11.90% /stat/usage_201604.html
4 553 0.16% 49 1.89% /teszt.php/
5 9 0.00% 9 0.35% /stat/usage_202311.html
6 7 0.00% 6 0.23% /stat/usage_201611.html
7 4 0.00% 4 0.15% /conditions.php/
8 4 0.00% 4 0.15% /contact.php/
9 2 0.00% 2 0.08% /stat/usage_202408.html
10 2 0.00% 1 0.04% /stat/usage_201512.html

Top 30 of 3406 Total Sites
# Hits Files KBytes Visits Hostname
1 72720 20.52% 59271 19.75% 2726856 17.04% 2 0.07% 3-224-220-101.crawl.amazonbot.amazon
2 72588 20.48% 59216 19.73% 2662236 16.64% 0 0.00% 52-70-240-171.crawl.amazonbot.amazon
3 66428 18.74% 54234 18.07% 2435866 15.23% 1 0.04% 23-22-35-162.crawl.amazonbot.amazon
4 12570 3.55% 12566 4.19% 133698 0.84% 15 0.55% crawl-66-249-66-9.googlebot.com
5 8309 2.34% 8294 2.76% 457982 2.86% 6 0.22% 216.244.66.234
6 2851 0.80% 2846 0.95% 30597 0.19% 14 0.52% crawl-66-249-66-10.googlebot.com
7 2308 0.65% 5 0.00% 969 0.01% 1 0.04% 104.46.215.1
8 2210 0.62% 2210 0.74% 21910 0.14% 476 17.61% 181.214.173.21
9 1731 0.49% 1731 0.58% 0 0.00% 0 0.00% 95.65.205.224
10 1730 0.49% 1730 0.58% 24528 0.15% 7 0.26% crawl-66-249-66-11.googlebot.com
11 1558 0.44% 1153 0.38% 61362 0.38% 0 0.00% c009.babbar.eu
12 1490 0.42% 766 0.26% 133973 0.84% 1 0.04% 79.110.62.127
13 1377 0.39% 1376 0.46% 13127 0.08% 1 0.04% 540346cd.catv.pool.telekom.hu
14 1375 0.39% 1017 0.34% 60274 0.38% 1 0.04% c005.babbar.eu
15 1108 0.31% 1108 0.37% 67828 0.42% 16 0.59% 185.108.106.251
16 1068 0.30% 782 0.26% 51437 0.32% 0 0.00% c010.babbar.eu
17 1031 0.29% 748 0.25% 42035 0.26% 1 0.04% c011.babbar.eu
18 1013 0.29% 1013 0.34% 60649 0.38% 5 0.18% 103-209-254-242.mel.as140952.net
19 1007 0.28% 733 0.24% 44362 0.28% 1 0.04% c004.babbar.eu
20 989 0.28% 988 0.33% 80497 0.50% 0 0.00% ti0158a400-0426.bb.online.no
21 952 0.27% 683 0.23% 49958 0.31% 0 0.00% c007.babbar.eu
22 896 0.25% 896 0.30% 54512 0.34% 3 0.11% 69-16-147-120.cph.as62651.net
23 871 0.25% 665 0.22% 38980 0.24% 1 0.04% c003.babbar.eu
24 852 0.24% 852 0.28% 52219 0.33% 2 0.07% 185.108.107.62
25 851 0.24% 851 0.28% 50954 0.32% 3 0.11% 216-131-105-246.bru.as62651.net
26 833 0.24% 833 0.28% 49843 0.31% 6 0.22% 103.107.197.61
27 822 0.23% 822 0.27% 49215 0.31% 4 0.15% 173-245-211-251.gru.as54203.net
28 817 0.23% 609 0.20% 35905 0.22% 1 0.04% c242.babbar.eu
29 815 0.23% 614 0.20% 42151 0.26% 1 0.04% crawl-prodd4-1.babbar.eu
30 801 0.23% 595 0.20% 34599 0.22% 0 0.00% c002.babbar.eu

Top 10 of 3406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72720 20.52% 59271 19.75% 2726856 17.04% 2 0.07% 3-224-220-101.crawl.amazonbot.amazon
2 72588 20.48% 59216 19.73% 2662236 16.64% 0 0.00% 52-70-240-171.crawl.amazonbot.amazon
3 66428 18.74% 54234 18.07% 2435866 15.23% 1 0.04% 23-22-35-162.crawl.amazonbot.amazon
4 8309 2.34% 8294 2.76% 457982 2.86% 6 0.22% 216.244.66.234
5 1490 0.42% 766 0.26% 133973 0.84% 1 0.04% 79.110.62.127
6 12570 3.55% 12566 4.19% 133698 0.84% 15 0.55% crawl-66-249-66-9.googlebot.com
7 304 0.09% 290 0.10% 81135 0.51% 4 0.15% ninja-crawler78.webmeup.com
8 989 0.28% 988 0.33% 80497 0.50% 0 0.00% ti0158a400-0426.bb.online.no
9 1108 0.31% 1108 0.37% 67828 0.42% 16 0.59% 185.108.106.251
10 1558 0.44% 1153 0.38% 61362 0.38% 0 0.00% c009.babbar.eu

Top 30 of 482 Total Referrers
# Hits Referrer
1 302148 85.24% - (Direct Request)
2 3292 0.93% https://www.zsombicar.hu/teszt.php/
3 1731 0.49% https://www.zsombicar.hu:443/products.php
4 1029 0.29% https://www.zsombicar.hu/teszt.php/ img/static/basket.php
5 998 0.28% http://zsombicar.hu/products.php
6 798 0.23% http://www.zsombicar.hu/teszt.php/img/basket.php
7 742 0.21% https://www.zsombicar.hu/
8 718 0.20% https://bs2site.uk
9 716 0.20% https://bs2best.uk
10 715 0.20% https://bs2tcite4.io/
11 708 0.20% https://bs2cite.cc/
12 699 0.20% https://getery.xyz
13 697 0.20% https://bs2site.uk/
14 697 0.20% https://bs2tcite4.io
15 687 0.19% https://kraken16at.co/
16 681 0.19% https://bs2best.uk/
17 679 0.19% https://bs2cite.cc
18 670 0.19% https://bs2beest.at/
19 669 0.19% https://kraken16at.co
20 667 0.19% https://bs2beest.at
21 638 0.18% https://www.google.com/
22 608 0.17% https://kraken103.at
23 598 0.17% https://kraken102.at
24 594 0.17% https://kraken102.at/
25 593 0.17% https://kraken103.at/
26 580 0.16% https://hamsterkombat.zone/
27 563 0.16% https://wasabi-wallet.io
28 556 0.16% https://wasabi-wallet.io/
29 546 0.15% https://seksvibor.xyz
30 523 0.15% https://hamsterkombat.zone

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.zsombicar.hu/

Top 15 of 735 Total User Agents
# Hits User Agent
1 211731 59.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 16490 4.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
3 11682 3.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 9826 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 9269 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 8309 2.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 7804 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 7713 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 4978 1.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1979 0.56% Go-http-client/1.1
11 1838 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1789 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
